Indiana Groundwater Published Levels - Pesticides and PCBs
IDEM Published Level Table 1 groundwater standards for pesticides and PCBs in Indiana. 223 chemicals. No commercial/industrial groundwater levels published.
Overview
These are Indiana’s Published Level Table 1 groundwater standards for pesticides and polychlorinated biphenyls (PCBs), from the IDEM Remediation Closure Guide (WASTE-0046-R2), effective March 28, 2025.
Risk basis: Indiana’s published levels use a 1E-05 cancer risk (1 in 100,000) and HQ of 1.0. For carcinogenic pesticides such as DDT, dieldrin, and chlordane, Indiana’s values are approximately 10 times higher than default EPA Regional Screening Levels.
Residential values only: IDEM does not publish commercial/industrial groundwater screening levels (Remediation Closure Guide, Section 3.3). Groundwater is evaluated under a single residential use scenario.
Qualifier key:
- C = Carcinogenic
- N = Noncarcinogenic
- M = MCL-based
- D = Detection limit-based
Blank cells indicate no published level for that chemical - not zero.
Groundwater Published Levels - Pesticides and PCBs
| Chemical | CAS Number | Residential (µg/L) | Q |
|---|---|---|---|
| Acephate | 30560-19-1 | 6 | N |
| Acetochlor | 34256-82-1 | 400 | N |
| Alachlor | 15972-60-8 | 2 | M |
| Aldicarb | 116-06-3 | 3 | M |
| Aldicarb Sulfone | 1646-88-4 | 2 | M |
| Aldicarb sulfoxide | 1646-87-3 | 4 | M |
| Aldrin | 309-00-2 | 0.009 | C |
| Ametryn | 834-12-8 | 200 | N |
| Amitraz | 33089-61-1 | 8 | N |
| Asulam | 3337-71-1 | 7,000 | N |
| Atrazine | 1912-24-9 | 3 | C |
| Azinphos-methyl | 86-50-0 | 60 | N |
| Benfluralin | 1861-40-1 | 30 | N |
| Benomyl | 17804-35-2 | 1,000 | N |
| Bensulfuron-methyl | 83055-99-6 | 4,000 | N |
| Bentazon | 25057-89-0 | 600 | N |
| Bifenox | 42576-02-3 | 100 | N |
| Biphenthrin | 82657-04-3 | 300 | N |
| Bromophos | 2104-96-3 | 40 | N |
| Bromoxynil | 1689-84-5 | 6 | C |
| Bromoxynil Octanoate | 1689-99-2 | 2 | C |
| Butylate | 2008-41-5 | 500 | N |
| Butylated hydroxyanisole | 25013-16-5 | 2,000 | C |
| Butylated hydroxytoluene | 128-37-0 | 30 | C |
| Cacodylic Acid | 75-60-5 | 400 | N |
| Captafol | 2425-06-1 | 4 | C |
| Captan | 133-06-2 | 300 | C |
| Carbaryl | 63-25-2 | 2,000 | N |
| Carbofuran | 1563-66-2 | 40 | M |
| Carbosulfan | 55285-14-8 | 50 | N |
| Carboxin | 5234-68-4 | 2,000 | N |
| Chloral Hydrate | 302-17-0 | 2,000 | N |
| Chloramben | 133-90-4 | 300 | N |
| Chloranil | 118-75-2 | 2 | C |
| Chlordane (alpha) | 5103-71-9 | 4 | N |
| Chlordane (gamma) | 5103-74-2 | 10 | N |
| Chlordane (technical mixture) | 12789-03-6 | 2 | M |
| Chlordecone (Kepone) | 143-50-0 | 0.04 | C |
| Chlorfenvinphos | 470-90-6 | 10 | N |
| Chlorimuron, Ethyl- | 90982-32-4 | 2,000 | N |
| Chlorobenzilate | 510-15-6 | 3 | C |
| Chlorothalonil | 1897-45-6 | 40 | C |
| Chlorozotocin | 54749-90-5 | 0.003 | C |
| Chlorpropham | 101-21-3 | 70 | N |
| Chlorpyrifos | 2921-88-2 | 8 | N |
| Chlorpyrifos Methyl | 5598-13-0 | 100 | N |
| Chlorsulfuron | 64902-72-3 | 1,000 | N |
| Chlorthiophos | 60238-56-4 | 3 | N |
| Clofentezine | 74115-24-5 | 200 | N |
| Cyanazine | 21725-46-2 | 0.9 | C |
| Cyfluthrin | 68359-37-5 | 100 | N |
| Cyromazine | 66215-27-8 | 10,000 | N |
| Dalapon | 75-99-0 | 200 | M |
| Daminozide | 1596-84-5 | 40 | C |
| Demeton | 8065-48-3 | 0.4 | N |
| Diallate | 2303-16-4 | 5 | C |
| Diazinon | 333-41-5 | 10 | N |
| Dibromo-3-chloropropane, 1,2- | 96-12-8 | 0.2 | M |
| Dicamba | 1918-00-9 | 600 | N |
| Dichlorobenzophenone, 4,4'- | 90-98-2 | 80 | N |
| Dichlorodiphenyldichloroethylene, p,p'- (DDE) | 72-55-9 | 0.5 | C |
| Dichlorodiphenyltrichloroethane, p,p'- (DDT) | 50-29-3 | 2 | C |
| Dichlorophenoxy Acetic Acid, 2,4- | 94-75-7 | 70 | M |
| Dichlorvos | 62-73-7 | 3 | C |
| Dicrotophos | 141-66-2 | 0.6 | N |
| Dieldrin | 60-57-1 | 0.02 | C |
| Difenzoquat | 43222-48-6 | 2,000 | N |
| Diflubenzuron | 35367-38-5 | 300 | N |
| Dimethipin | 55290-64-7 | 400 | N |
| Dimethoate | 60-51-5 | 40 | N |
| Dinoseb | 88-85-7 | 7 | M |
| Diphenamid | 957-51-7 | 500 | N |
| Diquat | 2764-72-9 | 20 | M |
| Disulfoton | 298-04-4 | 0.5 | N |
| Dithiane, 1,4- | 505-29-3 | 200 | N |
| Diuron | 330-54-1 | 40 | N |
| Dodine | 2439-10-3 | 400 | N |
| Endosulfan | 115-29-7 | 100 | N |
| Endothall | 145-73-3 | 100 | M |
| Endrin | 72-20-8 | 2 | M |
| EPTC | 759-94-4 | 800 | N |
| Ethephon | 16672-87-0 | 100 | N |
| Ethion | 563-12-2 | 4 | N |
| Fenamiphos | 22224-92-6 | 4 | N |
| Fenpropathrin | 39515-41-8 | 60 | N |
| Fenvalerate | 51630-58-1 | 500 | N |
| Fluometuron | 2164-17-2 | 200 | N |
| Fluridone | 59756-60-4 | 1,000 | N |
| Flurprimidol | 56425-91-3 | 700 | N |
| Flusilazole | 85509-19-9 | 30 | N |
| Flutolanil | 66332-96-5 | 8,000 | N |
| Fluvalinate | 69409-94-5 | 200 | N |
| Folpet | 133-07-3 | 2,000 | N |
| Fomesafen | 72178-02-0 | 200 | N |
| Fonofos | 944-22-9 | 20 | N |
| Fosetyl-AL | 39148-24-8 | 50,000 | N |
| Furazolidone | 67-45-8 | 0.2 | C |
| Furium | 531-82-8 | 0.5 | C |
| Furmecyclox | 60568-05-0 | 10 | C |
| Glyphosate | 1071-83-6 | 700 | M |
| Heptachlor | 76-44-8 | 0.4 | M |
| Heptachlor Epoxide | 1024-57-3 | 0.2 | M |
| Hexachlorocyclohexane, Gamma- (Lindane) | 58-89-9 | 0.2 | M |
| Hexazinone | 51235-04-2 | 600 | N |
| Hexythiazox | 78587-05-0 | 100 | N |
| Imazalil | 35554-44-0 | 9 | C |
| Imazaquin | 81335-37-7 | 5,000 | N |
| Imazethapyr | 81335-77-5 | 50,000 | N |
| Iprodione | 36734-19-7 | 700 | N |
| Isopropalin | 33820-53-0 | 40 | N |
| Isoxaben | 82558-50-7 | 700 | N |
| Lactofen | 77501-63-4 | 100 | N |
| Linuron | 330-55-2 | 100 | N |
| Malathion | 121-75-5 | 400 | N |
| Mancozeb | 8018-01-7 | 500 | N |
| Maneb | 12427-38-2 | 100 | N |
| MCPA | 94-74-6 | 8 | N |
| MCPB | 94-81-5 | 700 | N |
| MCPP | 93-65-2 | 20 | N |
| Mephosfolan | 950-10-7 | 2 | N |
| Merphos | 150-50-5 | 0.6 | N |
| Metalaxyl | 57837-19-1 | 1,000 | N |
| Methamidophos | 10265-92-6 | 1 | N |
| Methidathion | 950-37-8 | 30 | N |
| Methomyl | 16752-77-5 | 500 | N |
| Methoxychlor | 72-43-5 | 40 | M |
| Methyl Parathion | 298-00-0 | 5 | N |
| Metolachlor | 51218-45-2 | 3,000 | N |
| Metribuzin | 21087-64-9 | 500 | N |
| Metsulfuron-methyl | 74223-64-6 | 5,000 | N |
| Mirex | 2385-85-5 | 0.009 | C |
| Molinate | 2212-67-1 | 30 | N |
| Myclobutanil | 88671-89-0 | 500 | N |
| Naled | 300-76-5 | 40 | N |
| Napropamide | 15299-99-7 | 2,000 | N |
| Nitrofurazone | 59-87-0 | 0.6 | C |
| Norflurazon | 27314-13-2 | 30 | N |
| Oryzalin | 19044-88-3 | 80 | C |
| Oxadiazon | 19666-30-9 | 50 | N |
| Oxamyl | 23135-22-0 | 200 | M |
| Oxyfluorfen | 42874-03-3 | 5 | C |
| Paclobutrazol | 76738-62-0 | 200 | N |
| Paraquat Dichloride | 1910-42-5 | 90 | N |
| Parathion | 56-38-2 | 90 | N |
| PCBs: Aroclor 1016 | 12674-11-2 | 1 | N |
| PCBs: Aroclor 1221 | 11104-28-2 | 0.05 | C |
| PCBs: Aroclor 1232 | 11141-16-5 | 0.05 | C |
| PCBs: Aroclor 1242 | 53469-21-9 | 0.08 | C |
| PCBs: Aroclor 1248 | 12672-29-6 | 0.08 | C |
| PCBs: Aroclor 1254 | 11097-69-1 | 0.08 | C |
| PCBs: Aroclor 1260 | 11096-82-5 | 0.08 | C |
| PCBs: Aroclor 5460 | 11126-42-4 | 10 | N |
| PCBs: Heptachlorobiphenyl, 2,3,3',4,4',5,5'- (PCB 189) | 39635-31-9 | 0.04 | C |
| PCBs: Hexachlorobiphenyl, 2,3,3',4,4',5- (PCB 156) | 38380-08-4 | 0.04 | C |
| PCBs: Hexachlorobiphenyl, 2,3,3',4,4',5'- (PCB 157) | 69782-90-7 | 0.04 | C |
| PCBs: Hexachlorobiphenyl, 2,3',4,4',5,5'- (PCB 167) | 52663-72-6 | 0.04 | C |
| PCBs: Hexachlorobiphenyl, 3,3',4,4',5,5'- (PCB 169) | 32774-16-6 | 0.00004 | C |
| PCBs: Pentachlorobiphenyl, 2,3,3',4,4'- (PCB 105) | 32598-14-4 | 0.04 | C |
| PCBs: Pentachlorobiphenyl, 2,3,4,4',5- (PCB 114) | 74472-37-0 | 0.04 | C |
| PCBs: Pentachlorobiphenyl, 2,3',4,4',5- (PCB 118) | 31508-00-6 | 0.04 | C |
| PCBs: Pentachlorobiphenyl, 2',3,4,4',5- (PCB 123) | 65510-44-3 | 0.04 | C |
| PCBs: Pentachlorobiphenyl, 3,3',4,4',5- (PCB 126) | 57465-28-8 | 0.00001 | C |
| PCBs: Polychlorinated Biphenyls (high risk) | 1336-36-3 | 0.5 | M |
| PCBs: Polychlorinated Biphenyls (low risk) | 1336-36-3 | 0.5 | M |
| PCBs: Polychlorinated Biphenyls (lowest risk) | 1336-36-3 | 0.5 | M |
| PCBs: Tetrachlorobiphenyl, 3,3',4,4'- (PCB 77) | 32598-13-3 | 0.06 | C |
| PCBs: Tetrachlorobiphenyl, 3,4,4',5- (PCB 81) | 70362-50-4 | 0.004 | C |
| Pebulate | 1114-71-2 | 600 | N |
| Pendimethalin | 40487-42-1 | 1,000 | N |
| Permethrin | 52645-53-1 | 1,000 | N |
| Phenmedipham | 13684-63-4 | 4,000 | N |
| Phorate | 298-02-2 | 3 | N |
| Phosmet | 732-11-6 | 400 | N |
| Picloram | 1918-02-1 | 500 | M |
| Pirimiphos, Methyl | 29232-93-7 | 9 | N |
| Prochloraz | 67747-09-5 | 4 | C |
| Profluralin | 26399-36-0 | 30 | N |
| Prometon | 1610-18-0 | 300 | N |
| Prometryn | 7287-19-6 | 600 | N |
| Pronamide | 23950-58-5 | 1,000 | N |
| Propachlor | 1918-16-7 | 300 | N |
| Propanil | 709-98-8 | 80 | N |
| Propargite | 2312-35-8 | 2 | C |
| Propazine | 139-40-2 | 300 | N |
| Propham | 122-42-9 | 400 | N |
| Propiconazole | 60207-90-1 | 2,000 | N |
| Quinalphos | 13593-03-8 | 5 | N |
| Quizalofop-ethyl | 76578-14-8 | 100 | N |
| Resmethrin | 10453-86-8 | 70 | N |
| Ronnel | 299-84-3 | 400 | N |
| Rotenone | 83-79-4 | 60 | N |
| Sethoxydim | 74051-80-2 | 2,000 | N |
| Simazine | 122-34-9 | 4 | M |
| Sodium Acifluorfen | 62476-59-9 | 300 | N |
| Stirofos (Tetrachlorovinphos) | 961-11-5 | 30 | C |
| Strychnine | 57-24-9 | 6 | N |
| Tebuthiuron | 34014-18-1 | 1,000 | N |
| Temephos | 3383-96-8 | 400 | N |
| Terbacil | 5902-51-2 | 300 | N |
| Terbufos | 13071-79-9 | 0.2 | N |
| Terbutryn | 886-50-0 | 10 | N |
| Thifensulfuron-methyl | 79277-27-3 | 900 | N |
| Thiobencarb | 28249-77-6 | 200 | N |
| Thiofanox | 39196-18-4 | 5 | N |
| Thiophanate, Methyl | 23564-05-8 | 70 | C |
| Thiram | 137-26-8 | 300 | N |
| Toluene-2,4-diisocyanate | 584-84-9 | 0.02 | N |
| Toxaphene | 8001-35-2 | 3 | M |
| Toxaphene, Weathered | E1841606 | 0.6 | N |
| Tralomethrin | 66841-25-6 | 200 | N |
| Triadimefon | 43121-43-3 | 600 | N |
| Triallate | 2303-17-5 | 5 | C |
| Triasulfuron | 82097-50-5 | 200 | N |
| Tribenuron-methyl | 101200-48-0 | 200 | N |
| Tribufos | 78-48-8 | 0.6 | N |
| Trichlorophenoxyacetic Acid, 2,4,5- | 93-76-5 | 200 | N |
| Trichlorophenoxypropionic acid, -2,4,5 | 93-72-1 | 50 | M |
| Tridiphane | 58138-08-2 | 20 | N |
| Trifluralin | 1582-09-8 | 30 | C |
| Vernolate | 1929-77-7 | 10 | N |
| Vinclozolin | 50471-44-8 | 20 | N |
| Warfarin | 81-81-2 | 6 | N |
| Zineb | 12122-67-7 | 1,000 | N |
No results found.
Practical Notes
Agricultural pesticides in Indiana groundwater: Indiana is a major agricultural state and atrazine, along with its metabolites, is the most commonly detected pesticide in Indiana groundwater. The federal MCL for atrazine is 3 µg/L, which governs the published level for public water supply screening.
Legacy organochlorine pesticides (DDT, dieldrin, chlordane, heptachlor) are hydrophobic and strongly sorb to soil organic matter, which limits their mobility to groundwater under typical conditions. However, at sites with DNAPL-phase contamination, aged soils, or dissolution from soil source zones, dissolved-phase concentrations can exceed published levels near source areas.
PCBs in groundwater are rarely detected above published levels outside of source zones because of their extremely low aqueous solubility. Detection of PCBs in groundwater typically indicates proximity to a significant source area such as a transformer oil spill, former PCB-containing equipment, or a landfill.
Nitrate may appear in this table as an agricultural chemical. Indiana has significant nitrate impairment of groundwater in agricultural areas. Nitrate detections should be compared to both the IDEM published level and the MCL of 10 mg/L (as N) to determine the applicable standard.