Indiana Indoor Air Published Levels - Volatile Organic Compounds (VOCs)
IDEM Published Level Table 1 indoor air screening levels for VOCs in Indiana. 137 chemicals with residential and commercial/industrial values.
Overview
These are Indiana’s Published Level Table 1 indoor air screening levels for volatile organic compounds (VOCs), from the IDEM Remediation Closure Guide (WASTE-0046-R2), effective March 28, 2025.
Risk basis: Indiana’s published levels use a 1E-05 cancer risk (1 in 100,000) and HQ of 1.0. This is 10 times less conservative than EPA’s default 1E-06, meaning Indiana’s indoor air values are approximately 10 times higher (less protective) than EPA’s default indoor air screening levels for carcinogens.
Vapor intrusion pathway: Indiana’s indoor air published levels are used to evaluate the vapor intrusion pathway - the migration of volatile contaminants from subsurface soil and groundwater into overlying buildings. They are not ambient outdoor air standards.
Indiana does not publish soil-to-indoor-air pathway values. Unlike some state programs, IDEM does not publish separate soil-to-air attenuation factors or soil-to-indoor-air screening levels. Instead, evaluators use subsurface media (groundwater or soil gas) measured values combined with published attenuation factors to estimate indoor air concentrations, then compare to these indoor air published levels. See Indiana Soil Gas Screening Levels for soil gas comparison values.
Qualifier key:
- C = Carcinogenic
- N = Noncarcinogenic
- D = Detection limit-based
Blank cells indicate no published level for that chemical - not zero.
Indoor Air Published Levels - VOCs
Both residential and commercial/industrial (C/I) values are shown. Residential values apply to homes, schools, and similar long-term occupancy settings. C/I values apply to workplaces with adult workers and shorter exposure durations.
| Chemical | CAS Number | Residential (µg/m3) | Q | Commercial/Industrial (µg/m3) | Q |
|---|---|---|---|---|---|
| Acetaldehyde | 75-07-0 | 9 | N | 40 | N |
| Acetonitrile | 75-05-8 | 60 | N | 300 | N |
| Acrolein | 107-02-8 | 0.02 | N | 0.09 | N |
| Acrylic Acid | 79-10-7 | 0.2 | N | 0.9 | N |
| Acrylonitrile | 107-13-1 | 0.4 | C | 2 | C |
| Allyl Alcohol | 107-18-6 | 0.1 | N | 0.4 | N |
| Allyl Chloride | 107-05-1 | 1 | N | 4 | N |
| Amyl Alcohol, tert- | 75-85-4 | 3 | N | 10 | N |
| Benzene | 71-43-2 | 4 | C | 20 | C |
| Benzene, Trimethyl | 25551-13-7 | 4 | N | 20 | N |
| Benzyl Chloride | 100-44-7 | 0.6 | C | 3 | C |
| Bis(2-chloroethyl)ether | 111-44-4 | 0.09 | C | 0.4 | C |
| Bis(chloromethyl)ether | 542-88-1 | 0.0005 | C | 0.002 | C |
| Bromo-2-chloroethane, 1- | 107-04-0 | 0.06 | N | 0.3 | N |
| Bromobenzene | 108-86-1 | 60 | N | 300 | N |
| Bromochloromethane | 74-97-5 | 40 | N | 200 | N |
| Bromodichloromethane | 75-27-4 | 0.8 | C | 3 | C |
| Bromoform | 75-25-2 | 30 | C | 100 | C |
| Bromomethane | 74-83-9 | 5 | N | 20 | N |
| Bromopropane, 1- | 106-94-5 | 8 | C | 30 | C |
| Butadiene, 1,3- | 106-99-0 | 0.9 | C | 4 | C |
| Butyl alcohol, sec- | 78-92-2 | 30,000 | N | 100,000 | N |
| Butyl Alcohol, t- | 75-65-0 | 5,000 | N | 20,000 | N |
| Carbon Disulfide | 75-15-0 | 700 | N | 3,000 | N |
| Carbon Tetrachloride | 56-23-5 | 5 | C | 20 | C |
| Carbonyl Sulfide | 463-58-1 | 100 | N | 400 | N |
| Chlorine | 7782-50-5 | 0.2 | N | 0.6 | N |
| Chlorine Dioxide | 10049-04-4 | 0.2 | N | 0.9 | N |
| Chloro-1,1-difluoroethane, 1- | 75-68-3 | 50,000 | N | 200,000 | N |
| Chloro-1,3-butadiene, 2- (Chloroprene) | 126-99-8 | 0.03 | C | 0.4 | C |
| Chlorobenzene | 108-90-7 | 50 | N | 200 | N |
| Chlorodifluoromethane | 75-45-6 | 50,000 | N | 200,000 | N |
| Chloroform | 67-66-3 | 1 | C | 5 | C |
| Chloromethane | 74-87-3 | 90 | N | 400 | N |
| Chloromethyl Methyl Ether | 107-30-2 | 0.04 | C | 0.2 | C |
| Chloropicrin | 76-06-2 | 0.4 | N | 2 | N |
| Cumene | 98-82-8 | 400 | N | 2,000 | N |
| Cyclohexane | 110-82-7 | 6,000 | N | 30,000 | N |
| Cyclohexanone | 108-94-1 | 700 | N | 3,000 | N |
| Cyclohexene | 110-83-8 | 1,000 | N | 4,000 | N |
| Dibromoethane, 1,2- | 106-93-4 | 0.05 | C | 0.2 | C |
| Dibromomethane (Methylene Bromide) | 74-95-3 | 4 | N | 20 | N |
| Dichloro-2-butene, 1,4- | 764-41-0 | 0.007 | C | 0.03 | C |
| Dichloro-2-butene, cis-1,4- | 1476-11-5 | 0.007 | C | 0.03 | C |
| Dichloro-2-butene, trans-1,4- | 110-57-6 | 0.007 | C | 0.03 | C |
| Dichlorodifluoromethane | 75-71-8 | 100 | N | 400 | N |
| Dichloroethane, 1,1- | 75-34-3 | 20 | C | 80 | C |
| Dichloroethane, 1,2- | 107-06-2 | 1 | C | 5 | C |
| Dichloroethylene, 1,1- | 75-35-4 | 4 | N | 20 | N |
| Dichloroethylene, cis-1,2- | 156-59-2 | 40 | N | 200 | N |
| Dichloroethylene, trans-1,2- | 156-60-5 | 40 | N | 200 | N |
| Dichloropropane, 1,2- | 78-87-5 | 4 | N | 20 | N |
| Dichloropropene, 1,3- | 542-75-6 | 7 | C | 30 | C |
| Dicyclopentadiene | 77-73-6 | 0.3 | N | 1 | N |
| Difluoroethane, 1,1- | 75-37-6 | 40,000 | N | 200,000 | N |
| Difluoropropane, 2,2- | 420-45-1 | 30,000 | N | 100,000 | N |
| Diisopropyl Ether | 108-20-3 | 700 | N | 3,000 | N |
| Dimethyl Sulfide | 75-18-3 | 0.2 | N | 0.9 | N |
| Dimethylvinylchloride | 513-37-1 | 2 | C | 9 | C |
| Dioxane, 1,4- | 123-91-1 | 6 | C | 30 | C |
| Epichlorohydrin | 106-89-8 | 1 | N | 4 | N |
| Epoxybutane, 1,2- | 106-88-7 | 20 | N | 90 | N |
| Ethoxyethanol Acetate, 2- | 111-15-9 | 60 | N | 300 | N |
| Ethoxyethanol, 2- | 110-80-5 | 40 | N | 200 | N |
| Ethyl Acetate | 141-78-6 | 70 | N | 300 | N |
| Ethyl Acrylate | 140-88-5 | 8 | N | 40 | N |
| Ethyl Chloride (Chloroethane) | 75-00-3 | 4,000 | N | 20,000 | N |
| Ethyl Methacrylate | 97-63-2 | 300 | N | 1,000 | N |
| Ethyl Tertiary Butyl Ether (ETBE) | 637-92-3 | 400 | C | 2,000 | C |
| Ethylbenzene | 100-41-4 | 10 | C | 50 | C |
| Ethylene Oxide | 75-21-8 | 0.003 | C | 0.04 | C |
| Ethyleneimine | 151-56-4 | 0.002 | C | 0.007 | C |
| Formaldehyde | 50-00-0 | 1 | C | 20 | C |
| Formic Acid | 64-18-6 | 0.3 | N | 1 | N |
| Furfural | 98-01-1 | 50 | N | 200 | N |
| Glycidaldehyde | 765-34-4 | 1 | N | 4 | N |
| Heptanal, n- | 111-71-7 | 3 | N | 10 | N |
| Heptane, N- | 142-82-5 | 400 | N | 2,000 | N |
| Hexane, Commercial | E5241997 | 100 | C | 600 | C |
| Hexane, N- | 110-54-3 | 700 | N | 3,000 | N |
| Hexanone, 2- | 591-78-6 | 30 | N | 100 | N |
| Hydrazine | 302-01-2 | 0.006 | C | 0.03 | C |
| Hydrogen Chloride | 7647-01-0 | 20 | N | 90 | N |
| Hydrogen Sulfide | 7783-06-4 | 2 | N | 9 | N |
| Isobutyl Alcohol | 78-83-1 | 400 | N | 2,000 | N |
| Isopropanol | 67-63-0 | 200 | N | 900 | N |
| Isopropyltoluene, p- | 99-87-6 | 40 | N | 200 | N |
| Jet propulsion fuel 7 (JP-7) | E1737665 | 300 | N | 1,000 | N |
| Methacrylonitrile | 126-98-7 | 30 | N | 100 | N |
| Methanol | 67-56-1 | 20,000 | N | 90,000 | N |
| Methoxyethanol Acetate, 2- | 110-49-6 | 1 | N | 4 | N |
| Methoxyethanol, 2- | 109-86-4 | 7 | N | 30 | N |
| Methyl Acrylate | 96-33-3 | 20 | N | 90 | N |
| Methyl Ethyl Ketone (2-Butanone) | 78-93-3 | 5,000 | N | 20,000 | N |
| Methyl Hydrazine | 60-34-4 | 0.02 | N | 0.09 | N |
| Methyl Isobutyl Ketone (4-methyl-2-pentanone) | 108-10-1 | 3,000 | N | 10,000 | N |
| Methyl Isocyanate | 624-83-9 | 1 | N | 4 | N |
| Methyl Methacrylate | 80-62-6 | 700 | N | 3,000 | N |
| Methyl Styrene (Mixed Isomers) | 25013-15-4 | 40 | N | 200 | N |
| Methyl tert-Butyl Ether (MTBE) | 1634-04-4 | 100 | C | 500 | C |
| Methyl-2-Pentanol, 4- | 108-11-2 | 3,000 | N | 10,000 | N |
| Methylcyclohexane | 108-87-2 | 100 | N | 400 | N |
| Methylene Chloride | 75-09-2 | 600 | N | 3,000 | N |
| Nitromethane | 75-52-5 | 3 | C | 10 | C |
| Nitropropane, 2- | 79-46-9 | 0.05 | C | 0.2 | C |
| Nitrosomethylethylamine, N- | 10595-95-6 | 0.005 | C | 0.02 | C |
| Nonane, n- | 111-84-2 | 20 | N | 90 | N |
| Pentane, n- | 109-66-0 | 1,000 | N | 4,000 | N |
| Phosgene | 75-44-5 | 0.3 | N | 1 | N |
| Propionaldehyde | 123-38-6 | 8 | N | 40 | N |
| Propyl benzene | 103-65-1 | 1,000 | N | 4,000 | N |
| Propylene | 115-07-1 | 3,000 | N | 10,000 | N |
| Propylene Glycol Monomethyl Ether | 107-98-2 | 2,000 | N | 9,000 | N |
| Propylene Oxide | 75-56-9 | 8 | C | 30 | C |
| Styrene | 100-42-5 | 1,000 | N | 4,000 | N |
| Sulfur Trioxide | 7446-11-9 | 1 | N | 4 | N |
| Tert-Butyl Acetate | 540-88-5 | 20 | C | 90 | C |
| Tetrachloroethane, 1,1,1,2- | 630-20-6 | 4 | C | 20 | C |
| Tetrachloroethane, 1,1,2,2- | 79-34-5 | 0.5 | C | 2 | C |
| Tetrachloroethylene | 127-18-4 | 40 | N | 200 | N |
| Tetrafluoroethane, 1,1,1,2- | 811-97-2 | 80,000 | N | 400,000 | N |
| Toluene | 108-88-3 | 5,000 | N | 20,000 | N |
| Trichloro-1,2,2-trifluoroethane, 1,1,2- | 76-13-1 | 5,000 | N | 20,000 | N |
| Trichloroethane, 1,1,1- | 71-55-6 | 5,000 | N | 20,000 | N |
| Trichloroethane, 1,1,2- | 79-00-5 | 0.2 | N | 0.9 | N |
| Trichloroethylene | 79-01-6 | 2 | N | 9 | N |
| Trichloropropane, 1,2,3- | 96-18-4 | 0.3 | N | 1 | N |
| Trichloropropene, 1,2,3- | 96-19-5 | 0.3 | N | 1 | N |
| Triethylamine | 121-44-8 | 7 | N | 30 | N |
| Trifluoroethane, 1,1,1- | 420-46-2 | 20,000 | N | 90,000 | N |
| Trimethylbenzene, 1,2,3- | 526-73-8 | 60 | N | 300 | N |
| Trimethylbenzene, 1,2,4- | 95-63-6 | 60 | N | 300 | N |
| Trimethylbenzene, 1,3,5- | 108-67-8 | 60 | N | 300 | N |
| Vinyl Acetate | 108-05-4 | 200 | N | 900 | N |
| Vinyl Bromide | 593-60-2 | 2 | C | 8 | C |
| Vinyl Chloride | 75-01-4 | 2 | C | 30 | C |
| Xylenes | 1330-20-7 | 100 | N | 400 | N |
No results found.
Practical Notes
How indoor air values are used in a vapor intrusion assessment:
- Measure subsurface media: collect groundwater samples, soil gas samples, or both
- Apply attenuation factors from the IDEM Remediation Closure Guide to estimate indoor air concentrations from subsurface media
- Compare estimated (or measured) indoor air concentrations to these published levels
- If estimated concentrations exceed published levels, further investigation or mitigation is needed
Sub-slab soil gas is the preferred sampling approach for active vapor intrusion evaluation at occupied buildings. See Indiana’s Soil Gas Screening Levels for direct comparison of soil gas measurements.
TCE is one of the most regulated compounds in vapor intrusion programs due to its low published level and its common occurrence at dry cleaner, military, and industrial sites. Indiana’s TCE indoor air published level reflects the 1E-05 risk basis. EPA’s cancer slope factor for TCE was updated in 2011, resulting in significantly lower (more protective) indoor air screening levels at the 1E-06 risk level.
Benzene is the primary vapor intrusion concern at petroleum UST sites. Even at Indiana’s 1E-05 risk basis, benzene indoor air levels are very low and require careful site assessment when petroleum contamination is present below or adjacent to occupied buildings.
Indoor air sampling considerations: If direct indoor air sampling is conducted, careful quality assurance is needed to distinguish site-related contamination from background sources (cleaning products, building materials, vehicle exhaust). Collect concurrent outdoor air samples and evaluate indoor/outdoor ratios.