Ohio Groundwater Standards - Volatile Organic Compounds (VOCs)
Current Ohio VAP and generic groundwater standards for common VOCs including benzene, TCE, PCE, and vinyl chloride. Cited to OAC 3745-300.
Overview
Ohio’s Voluntary Action Program (VAP) establishes generic cleanup standards for groundwater under OAC 3745-300. The values below are Unrestricted Potable Use Standards (UPUS) - the default and most restrictive groundwater classification, which assumes groundwater is or could be used as a drinking water source.
The UPUS is the lower of the risk-based groundwater concentration and the Safe Drinking Water Act MCL. For most VOCs with MCLs, the MCL governs. For contaminants without MCLs (like MTBE), the risk-based value is the standard.
Other groundwater classifications: If groundwater at your site is classified as restricted potable use (RPUS) or non-potable (RNPUS) under OAC 3745-300-07, less restrictive standards may apply. See the VAP Program Overview for details on groundwater classification and Urban Setting Designations.
VOC Groundwater Standards
| Chemical | CAS Number | VAP UPUS (µg/L) | MCL (µg/L) |
|---|---|---|---|
| Acetaldehyde | 75-07-0 | 19 | NL |
| Acetone | 67-64-1 | 18,000 | NL |
| Acetonitrile | 75-05-8 | 130 | NL |
| Acrolein | 107-02-8 | 0.04154 | NL |
| Acrylic Acid | 79-10-7 | 0.41713 | NL |
| Acrylonitrile | 107-13-1 | 0.52327 | NL |
| Allyl Alcohol | 107-18-6 | 80 | NL |
| Allyl Chloride | 107-05-1 | 2.1 | NL |
| Benzene | 71-43-2 | 5 | 5 |
| Benzotrichloride | 98-07-7 | 0.02996 | NL |
| Benzyl Chloride | 100-44-7 | 0.8924 | NL |
| Bis(2-chloro-1-methylethyl) Ether | 108-60-1 | 710 | NL |
| Bromodichloromethane | 75-27-4 | 80 (b) | 80 |
| Bromoform | 75-25-2 | 80 (b) | 80 |
| Bromomethane | 74-83-9 | 7.5 | NL |
| Butadiene, 1,3- | 106-99-0 | 0.7077 | NL |
| Butanol, N- | 71-36-3 | 2,000 | NL |
| Butylbenzene, n- | 104-51-8 | 1,000 | NL |
| Carbon Disulfide | 75-15-0 | 810 | NL |
| Carbon Tetrachloride | 56-23-5 | 5 | 5 |
| Carbonyl Sulfide | 463-58-1 | 210 | NL |
| Chlorobenzene | 108-90-7 | 100 | 100 |
| Chloro-1,3-butadiene, 2- | 126-99-8 | 0.18718 | NL |
| Chloroform | 67-66-3 | 80 (b) | 80 |
| Chloromethane | 74-87-3 | 190 | NL |
| Chloromethyl Methyl Ether | 107-30-2 | 0.06495 | NL |
| Crotonaldehyde, trans- | 123-73-9 | 0.40396 | NL |
| Cumene | 98-82-8 | 450 | NL |
| Cyclohexane | 110-82-7 | 13,000 | NL |
| Cyclohexanone | 108-94-1 | 1,400 | NL |
| Dibromo-3-chloropropane, 1,2- | 96-12-8 | 0.2 | 0.2 |
| Dibromochloromethane | 124-48-1 | 80 (b) | 80 (b) |
| Dibromoethane, 1,2- | 106-93-4 | 0.05 | 0.05 |
| Dichloro-2-butene, 1,4- | 764-41-0 | 0.01337 | NL |
| Dichlorodifluoromethane | 75-71-8 | 3,600 | NL |
| Dichloroethane, 1,1- | 75-34-3 | 28 | NL |
| Dichloroethane, 1,2- | 107-06-2 | 5 | 5 |
| Dichloroethylene, 1,1- | 75-35-4 | 7 | 7 |
| Dichloroethylene, 1,2-cis- | 156-59-2 | 70 | 70 |
| Dichloroethylene, 1,2-trans- | 156-60-5 | 100 | 100 |
| Dichloropropane, 1,2- | 78-87-5 | 5 | 5 |
| Dichloropropane, 1,3- | 142-28-9 | 370 | NL |
| Dichloropropene, 1,3- | 542-75-6 | 4.7 | NL |
| Dihydrosafrole | 94-58-6 | 3 | NL |
| Dimethylaniline, N,N- | 121-69-7 | 25 | NL |
| Dimethylformamide | 68-12-2 | 61 | NL |
| Dimethylhydrazine, 1,2- | 540-73-8 | 0.00028 | NL |
| Dioxane, 1,4- | 123-91-1 | 4.6 | NL |
| Epoxybutane, 1,2- | 106-88-7 | 42 | NL |
| Ethoxyethanol, 2- | 110-80-5 | 80 | NL |
| Ethyl Acetate | 141-78-6 | 140 | NL |
| Ethyl Acrylate | 140-88-5 | 14 | NL |
| Ethyl Chloride (Chloroethane) | 75-00-3 | 8,300 | NL |
| Ethyl Ether | 60-29-7 | 3,900 | NL |
| Ethyl Methacrylate | 97-63-2 | 630 | NL |
| Ethylbenzene | 100-41-4 | 700 | 700 |
| Ethylene Diamine | 107-15-3 | 1,800 | NL |
| Ethylene Oxide | 75-21-8 | 0.0067 | NL |
| Ethyleneimine | 151-56-4 | 0.00237 | NL |
| Formaldehyde | 50-00-0 | 3.9 | NL |
| Formic Acid | 64-18-6 | 18,000 | NL |
| Glycidaldehyde | 765-34-4 | 1.7 | NL |
| Hexane, N- | 110-54-3 | 1,500 | NL |
| Hydrazine | 302-01-2 | 0.01098 | NL |
| Isobutyl Alcohol | 78-83-1 | 5,900 | NL |
| Methacrylonitrile | 126-98-7 | 1.9 | NL |
| Methanol | 67-56-1 | 20,000 | NL |
| Methyl Ethyl Ketone (2-Butanone) | 78-93-3 | 5,600 | NL |
| Methyl Hydrazine | 60-34-4 | 20 | NL |
| Methyl Isobutyl Ketone (4-methyl-2-pentanone) | 108-10-1 | 6,300 | NL |
| Methyl Isocyanate | 624-83-9 | 2.1 | NL |
| Methyl Methacrylate | 80-62-6 | 1,400 | NL |
| Methyl tert-Butyl Ether (MTBE) | 1634-04-4 | 140 | NL |
| Methylene Chloride | 75-09-2 | 5 | 5 |
| Naphthalene | 91-20-3 | 1.2 | NL |
| Nickel Carbonyl | 13463-39-3 | 0.0292 | NL |
| Phosgene | 75-44-5 | 0.62571 | NL |
| Propargyl Alcohol | 107-19-7 | 40 | NL |
| Propionaldehyde | 123-38-6 | 17 | NL |
| Propylene Oxide | 75-56-9 | 2.7 | NL |
| Styrene | 100-42-5 | 100 | 100 |
| Tetrachlorobenzene, 1,2,4,5- | 95-94-3 | 0.17052 | NL |
| Tetrachloroethane, 1,1,1,2- | 630-20-6 | 5.7 | NL |
| Tetrachloroethane, 1,1,2,2- | 79-34-5 | 0.75736 | NL |
| Tetrachloroethylene | 127-18-4 | 5 | 5 |
| Toluene | 108-88-3 | 1,000 | 1,000 |
| Trichloroethane, 1,1,1- | 71-55-6 | 200 | 200 |
| Trichloroethane, 1,1,2- | 79-00-5 | 5 | 5 |
| Trichloroethylene | 79-01-6 | 5 | 5 |
| Trichlorofluoromethane | 75-69-4 | 5,200 | NL |
| Triethylamine | 121-44-8 | 15 | NL |
| Vinyl Acetate | 108-05-4 | 410 | NL |
| Vinyl Bromide | 593-60-2 | 3.7 | NL |
| Vinyl Chloride | 75-01-4 | 2 | 2 |
| Xylenes | 1330-20-7 | 10,000 | 10,000 |
| Butylbenzene, sec- | 135-98-8 | 2,000 | NL |
| Butylbenzene, tert- | 98-06-6 | 690 | NL |
| Chloroacetaldehyde, 2- | 107-20-0 | 2.9 | NL |
| Dibromomethane (Methylene Bromide) | 74-95-3 | 8.3 | NL |
| Dimethylhydrazine, 1,1- | 57-14-7 | 0.00416 | NL |
| Propyl benzene | 103-65-1 | 650 | NL |
No results found.
Practical Notes for Consultants
Sampling considerations: When collecting groundwater samples for VOC analysis, use 40 mL glass VOA vials with HCl preservative and zero headspace. Low-flow sampling is the standard method per Ohio EPA guidance - purge at <500 mL/min until field parameters stabilize.
Lab methods: Request EPA Method 8260 (or 8260C) for full VOC analysis. If you only need BTEX, some labs offer a cheaper BTEX-specific package, but 8260 gives you the full chlorinated solvent suite which is almost always worth having at Ohio sites.
Common pitfall: Vinyl chloride is frequently the risk driver at chlorinated solvent sites because its standard (2 µg/L) is tighter than TCE or PCE (both 5 µg/L), and it’s a degradation product that can persist in groundwater. Always include it in your analyte list even if the primary contaminant of concern is TCE or PCE.
BTEX vs. chlorinated solvents: At petroleum UST sites, BTEX compounds are typically the focus. At dry cleaner or industrial sites, the chlorinated solvent suite (TCE, PCE, DCE, vinyl chloride) is more relevant. Many Ohio sites have both - don’t assume one excludes the other.
When These Standards Apply
Ohio VAP generic standards apply to:
- Properties enrolled in the Ohio Voluntary Action Program
- Phase II ESA screening level comparisons (common practice even outside VAP)
- Remediation goal-setting when a property owner elects to use generic standards rather than site-specific risk assessment
They do not directly apply to:
- RCRA corrective action sites (which use separate OEPA guidance)
- Federal Superfund (CERCLA) sites (which use EPA RSLs or site-specific values)
- Drinking water compliance (which uses MCLs under the Safe Drinking Water Act)
Related Resources
- Ohio EPA VAP Program - Program overview and enrollment
- EPA Regional Screening Levels (RSLs) - Federal screening levels for comparison
- Cleanup Levels vs. Screening Levels vs. MCLs - Plain-language guide to how the UPUS, MCL, and RSL relate to each other
Ohio VAP generic groundwater standards for VOCs - ready for your report appendix.